輸出方式(Output mode) | 直流兩線(DC second line) | 交流兩線(AC second line) | 直流三線(DC three wire) |
漏電流(Leakage current) | ≤0.8mA | ≤1.7mA | -- |
標準目標物(Standard target) | 12*12*1tmm | ||
工作頻率(Working frequency) | 800Hz | 20Hz | 1200Hz |
消耗電流(Current consumption) | -- | -- | ≤15mA |
負載電流(Load current) | 200mA | ||
電壓降(Voltage drop) | 100mA <5V | ≤8V | ≤1.8V |
回差(Hysteresis error) | 1...15% | 3...15% | 1...15% |
重復精度(Repeatability) | ≤2% | ||
LED 顯示(Display) | LED 紅色(red) | ||
保護(Protect) |
短路、反極性、過載保護(Short circuit, reverse polarity, overload protection) |
-- |
短路、反極性、過載保護(Short circuit, reverse polarity, overload protection) |
溫度漂移(Temperature drift) | <±10% |